Proposal for Riverbend Medical Plaza — Phase 2
- Project Name
- Riverbend Medical Plaza — Phase 2
- Contractor
- Sterling Mechanical Contractors, LLC
- Date of Plans
- April 22, 2026
- Valid Until
- June 30, 2026
Scope of Work
| TAG | QTY | MODEL | DESCRIPTION |
|---|---|---|---|
| RTU-1 | 2 | Carrier 48TCED08 | 7.5-Ton Packaged Rooftop Unit, Gas/Electric, High Efficiency |
| RTU-2 | 1 | Carrier 48TCED12 | 10-Ton Packaged Rooftop Unit, Gas/Electric, Economizer |
| AHU-1 | 1 | Daikin Vision DAH-018 | Modular Air Handler, 6,000 CFM, Chilled Water Coil |
| CU-1 | 3 | Mitsubishi PUZ-A36NHA7 | 3-Ton Mini-Split Condensing Unit, Inverter Driven |
| EF-1 | 4 | Greenheck CUE-180 | Centrifugal Roof Exhaust Fan, 1,500 CFM |
| VAV-1 | 12 | Titus DESV-3000 | Single Duct VAV Terminal w/ Hot Water Reheat Coil |
| Equipment Subtotal | $254,609.95 | ||
USAIRE Lead Time Upgrade
Greenheck Lead Time Upgrade
Quick build pricing applies per vendor. Other items ship at standard lead time.
Need engineer approval first? Request a submittal package before signing.

